-
SIGNAL+DRAHT | Ausgabe 11/2024Digitale Schiene Deutschland – Planungsprozess für Infrastrukturdaten für das hochautomatisierte Fahren... -
SIGNAL+DRAHT | Ausgabe 11/2024Digitale Schiene Deutschland – the engineering process for infrastructure data in support of highly automated driving... -
SIGNAL+DRAHT | Ausgabe 11/2024D er normative Nachweis für sicherheitsrelevante Softwareentwicklungen im Bahnbereich führt durch zunehmend höhere...... -
SIGNAL+DRAHT | Ausgabe 11/2024The normative certification of safety-relevant software developments in the railway sector due to increasing levels of...... -
SIGNAL+DRAHT | Ausgabe 11/2024D ieser mehrteilige Beitrag fasst die Ergebnisse des europäischen Eisenbahn-Innovationsprojekts Shift2Rail im...... -
SIGNAL+DRAHT | Ausgabe 11/2024T his article summarises the results of the Shift2Rail European Railway Innovation Project related to the development of...... -
SIGNAL+DRAHT | Ausgabe 11/2024Dear readers, InnoTrans 2024 set a new standard with 170,000 visitors from 133 countries and 2,940 exhibitors from 59...... -
SIGNAL+DRAHT | Ausgabe 11/2024Liebe Leserinnen und Leser, die InnoTrans 2024 hat mit 170000 Besuchern aus 133 Ländern und 2940 Ausstellern aus 59...... -
SIGNAL+DRAHT | Ausgabe 11/2024Erinnern Sie sich noch an den Sommer? Aus dem Fußball-Sommermärchen ist, zumindest was den Titel für Deutschland anging,...... -
SIGNAL+DRAHT | Ausgabe 11/2024Do you remember the summer? Nothing came of the summer’s football fairy tale, at least as far as a title for Germany was......
