-
SIGNAL+DRAHT | Ausgabe 01-02/2024The railway world is currently undergoing a structural change. This applies to both the introduction of new technologies...... -
SIGNAL+DRAHT | Ausgabe 01-02/2024Die Bahnwelt befindet sich aktuell im strukturellen Wandel. Dies sowohl beim Einführen neuer Technologien als auch beim...... -
SIGNAL+DRAHT | Ausgabe 01-02/2024Unter der Bezeichnung „smartLogic“ wurde an der TU Darmstadt ein detailliertes Lösungskonzept für eine generische,...... -
SIGNAL+DRAHT | Ausgabe 01-02/2024A detailed solution concept for a generic, rules-based and geometric railway safety logic called “smartLogic” has been...... -
SIGNAL+DRAHT | Ausgabe 01-02/2024Irene Sturm | Gereon Vienken | Andreas Söhlke | Johann Hartleb | Rihab Gorsane | Khalil Gorsan Mestiri | Daniel Tapia...... -
SIGNAL+DRAHT | Ausgabe 01-02/2024An intelligent traffic management system in the digitalised railway system of the future must be capable of responding...... -
SIGNAL+DRAHT | Ausgabe 01-02/2024Luxemburg hat bereits 2017 sein gesamtes Eisenbahnnetz auf die Zugbeeinflussung ETCS umgerüstet. Damit ist es das erste...... -
SIGNAL+DRAHT | Ausgabe 01-02/2024Luxembourg converted its entire railway network to the ETCS train control system back in 2017. This makes it the first...... -
SIGNAL+DRAHT | Ausgabe 01-02/2024End-to-end digital data storage enables the acceleration of security projects. Numerous studies have contributed to...... -
SIGNAL+DRAHT | Ausgabe 01-02/2024Die durchgängige digitale Datenhaltung ermöglicht die Beschleunigung sicherungstechnischer Projekte. Zahlreiche......
