-
SIGNAL+DRAHT | Ausgabe 04/2025Im Jahr 2023 wurde im polnischen Amt für Eisenbahntransport ein hochmodernes System zur Prüfung und Überwachung von...... -
SIGNAL+DRAHT | Ausgabe 04/2025In 2023, the Polish Office of Rail Transport launched a modern Train Driver Examination and Monitoring System (SEMM)....... -
SIGNAL+DRAHT | Ausgabe 04/2025Die Erfassung dynamischer Fahrzeugreaktionen mit Onboard-Sensoren ist eine vielversprechende Methode für eine moderne...... -
SIGNAL+DRAHT | Ausgabe 04/2025Measuring dynamic vehicle responses with onboard sensors is a promising method for the modern condition monitoring of...... -
SIGNAL+DRAHT | Ausgabe 04/2025Laura Martinez | Benoit Bienfait | Stéphane Besure | Michal Novák | Paul Bretos | Michele Bruzzo | Giuseppe Pagliarulo |...... -
SIGNAL+DRAHT | Ausgabe 04/2025This is a continuation of an article with the same name that appeared in SIGNAL+DRAHT 11/2024. It continues the...... -
SIGNAL+DRAHT | Ausgabe 04/2025When upgrading to the European Train Control System (ETCS), a large number of tests are required to check the complex...... -
SIGNAL+DRAHT | Ausgabe 04/2025Bei der Umrüstung auf das europäische Zugbeeinflussungssystem ETCS ist eine Vielzahl von Tests notwendig, die das...... -
SIGNAL+DRAHT | Ausgabe 04/2025Über 30 Jahre nach dem Innovationsstart des europäischen Zugbeeinflussungssystems E uropean Train Control System ( ETCS)...... -
SIGNAL+DRAHT | Ausgabe 04/2025More than 30 years after the launch of the E uropean Train Control System ( ETCS), the debate around the introduction of......
